2024 Contest Books
Coming Soon

CA Placing Reports
2024 Placing Reports
Entry Number | First Last Initial | Division | Class | Place | Special Placing |
1545 | Aram R | CA – 200 – Amateur White Wines | 01 | 1 | |
2173 | Peter S | CA – 200 – Amateur White Wines | 01 | 2 | |
400 | Susan DV | CA – 201 – Amateur Red Wines | 01 | 1 | |
2739 | John Z | CA – 201 – Amateur Red Wines | 01 | 3 | |
2740 | John Z | CA – 201 – Amateur Red Wines | 01 | 2 | |
1173 | Matt W | CA – 203 – Labels (Wine) | 01 | 1 | |
1769 | Leslie S | CA – 208 – Canned Fruits | 01 | 1 | |
1770 | Leslie S | CA – 209 – Canned Vegetables | 01 | 2 | |
1182 | Valerie A-S | CA – 210 – Pickled Foods and Relishes | 03 | 1 | |
1771 | Leslie S | CA – 210 – Pickled Foods and Relishes | 03 | 2 | |
1183 | Valerie A-S | CA – 210 – Pickled Foods and Relishes | 07 | 1 | |
1772 | Leslie S | CA – 210 – Pickled Foods and Relishes | 09 | 1 | |
1773 | Leslie S | CA – 210 – Pickled Foods and Relishes | 11 | 1 | |
1184 | Valerie A-S | CA – 210 – Pickled Foods and Relishes | 13 | 1 | |
2172 | Peter S | CA – 212 – Jams | 01 | 2 | |
1187 | Valerie A-S | CA – 212 – Jams | 02 | 3 | |
1542 | Aram R | CA – 212 – Jams | 02 | 2 | |
1202 | Joy M | CA – 212 – Jams | 04 | 1 | |
144 | Valerie P | CA – 212 – Jams | 05 | 3 | |
2124 | Kathi B | CA – 212 – Jams | 06 | 1 | |
1155 | Jacqueline K | CA – 213 – Jellies | 03 | 1 | |
1191 | Valerie A-S | CA – 213 – Jellies | 08 | 1 | |
1192 | Valerie A-S | CA – 214 – Preserves, Butters, Marmalade&Conserves | 01 | 1 | |
1541 | Aram R | CA – 214 – Preserves, Butters, Marmalade&Conserves | 06 | 3 | |
1193 | Valerie A-S | CA – 214 – Preserves, Butters, Marmalade&Conserves | 08 | 3 | |
1711 | Elizabeth D | CA – 218 – Hand Method Breads | 01 | 1 | |
872 | Brian R | CA – 218 – Hand Method Breads | 02 | 1 | |
1713 | Elizabeth D | CA – 218 – Hand Method Breads | 02 | 2 | |
1712 | Elizabeth D | CA – 218 – Hand Method Breads | 04 | 1 | |
873 | Brian R | CA – 218 – Hand Method Breads | 08 | 2 | |
1934 | Alejandro O | CA – 218 – Hand Method Breads | 08 | 3 | |
1970 | Dana P | CA – 218 – Hand Method Breads | 08 | 1 | |
1267 | Alberta R | CA – 219 – Quick Breads | 01 | 1 | |
2628 | Debra B | CA – 219 – Quick Breads | 02 | 1 | |
923 | Jamie H | CA – 219 – Quick Breads | 05 | 1 | |
1080 | Jennifer D | CA – 220 – Cookies | 01 | 3 | |
1966 | Kirsten P | CA – 220 – Cookies | 01 | 2 | |
2093 | Kim V | CA – 220 – Cookies | 01 | 1 | |
2063 | Emma J | CA – 220 – Cookies | 02 | 1 | |
1363 | Jarrod H | CA – 220 – Cookies | 03 | 2 | |
2200 | Georgia P | CA – 220 – Cookies | 03 | 1 | |
1079 | Jennifer D | CA – 220 – Cookies | 04 | 1 | |
2127 | Lisa G | CA – 220 – Cookies | 04 | 3 | |
2398 | Johanna R | CA – 220 – Cookies | 04 | 2 | |
146 | Valerie P | CA – 220 – Cookies | 05 | 1 | |
1658 | Kendall C | CA – 220 – Cookies | 06 | 3 | |
2091 | Jenn E | CA – 220 – Cookies | 06 | 1 | |
2444 | Carol C | CA – 220 – Cookies | 06 | 2 | |
1195 | Valerie AS | CA – 220 – Cookies | 08 | 1 | |
1935 | Janna S | CA – 220 – Cookies | 08 | 2 | |
1567 | Sandy P | CA – 220 – Cookies | 10 | 1 | |
2077 | Chriss S | CA – 220 – Cookies | 11 | 1 | |
2094 | Kim V | CA – 220 – Cookies | 11 | 2 | |
1443 | Amy O | CA – 221 – Biscotti Contest | 01 | 1 | |
2273 | Walter C | CA – 221 – Biscotti Contest | 01 | 2 | |
1102 | Christina G | CA – 222 – Pie Contest | 01 | 2 | |
1265 | Alberta R | CA – 222 – Pie Contest | 01 | 3 | |
2486 | Serena S | CA – 222 – Pie Contest | 01 | 1 | |
922 | Jamie H | CA – 223 -Multi-Layer Cakes | 01 | 2 | |
1903 | Beth B | CA – 223 -Multi-Layer Cakes | 06 | 1 | |
2272 | Walter C | CA – 223 -Multi-Layer Cakes | 06 | 3 | |
1101 | Christina G | CA – 224 – Single-Layer Cakes | 01 | 3 | |
1197 | Valerie A-S | CA – 224 – Single-Layer Cakes | 03 | 2 | |
2076 | Chriss S | CA – 224 – Single-Layer Cakes | 03 | 1 | |
1298 | Jami M | CA – 225 – King Arthur Flour Scone Contest | 01 | 3 | |
1992 | Joanne W | CA – 225 – King Arthur Flour Scone Contest | 01 | 1 | |
2447 | Terri L | CA – 225 – King Arthur Flour Scone Contest | 01 | 2 | |
1312 | Elyse C | CA – 226 – Other Cakes or Pastry | 01 | 3 | |
1968 | Kirsten P | CA – 226 – Other Cakes or Pastry | 02 | 2 | |
1430 | Marie O-K | CA – 226 – Other Cakes or Pastry | 05 | 2 | |
689 | Ava Marie R | CA – 226 – Other Cakes or Pastry | 07 | 2 | |
1734 | Claire M | CA – 226 – Other Cakes or Pastry | 07 | 3 | |
2629 | Debra B | CA – 226 – Other Cakes or Pastry | 07 | 1 | |
1199 | Valerie A-S | CA – 227 – Cooking With Tea | 01 | 2 | |
1544 | Aram R | CA – 227 – Cooking With Tea | 01 | 3 | |
711 | Georgia P | CA – 228 – Instant-Pot Desserts | 01 | 2 | |
1328 | Shierly H | CA – 228 – Instant-Pot Desserts | 01 | 1 | |
2587 | Anne N | CA – 228 – Instant-Pot Desserts | 03 | 1 | |
1327 | Eva D | CA – 229 – California Dairy Products | 01 | 1 | |
1200 | Valerie A-S | CA – 231 – Confections | 03 | 1 | |
97 | Kristin C | CA – 233 – Table Settings | 01 | 1 | |
1296 | Alberta R | CA – 233 – Table Settings | 01 | 2 | |
1967 | Kirsten P | CA – 236 – Best Brownie Ever Contest | 01 | 1 | |
1831 | Amy W-T | CA – 237 – Kids and Adults Cooking Together | 01 | 2 | |
2040 | Keo L | CA – 237 – Kids and Adults Cooking Together | 01 | 3 | |
2589 | Karen S | CA – 237 – Kids and Adults Cooking Together | 01 | 1 | |
150 | Jamila R | CA – 239 – Dessert Imposter Contest | 01 | 1 | |
1266 | Alberta R | CA – 241 – Tamales De La Feria | 02 | 1 | |
42 | Giuseppe A | CA – 242 – Junior Cooks Contest | 01 | 2 | |
379 | Arcadia D | CA – 242 – Junior Cooks Contest | 01 | 1 | |
274 | Raj S | CA – 243 – Kids & Adults Cookin Contest | 01 | 2 | |
1764 | Tom Y | CA – 243 – Kids & Adults Cookin Contest | 01 | 1 | |
21 | Ava Marie R | CA – 244 – Adult Mystery Basket Cooking Comp | 01 | 3 | |
1829 | Amy W-T | CA – 244 – Adult Mystery Basket Cooking Comp | 01 | 1 | |
2211 | Shierly H | CA – 244 – Adult Mystery Basket Cooking Comp | 01 | 1 | |
2802 | Valerie A-S | CA – 5011 – Best of Show: Preserved Foods | 02 | 1 | Special Award |
2803 | Valerie P | CA – 5012 – Best of Show: Baked Goods | 01 | 1 | Special Award |
2812 | Valerie A-S | CA – 5018 – Culinary Exhibitor of the Year | 01 | 1 | Special Award |
Contests, Competitions & Performances
On Stage Performances & Shows
Coming Soon!
Eating Contests
Coming Soon!
All eating contests accept 5 competitors total. Please register at the Culinary Arts Front Desk in Expo Hall
Educational Activities
Coming Soon!
On Stage Competitions
Coming Soon!




Consulates in Attendance for Each Culinary Arts Celebration
Coming Soon!



2024 Culinary Sponsors
Coming Soon!




























